Sunday, December 10, 2023

Leclerc takes pole and Sainz completes front row for Ferrari

Scuderia Ferrari took the top honors in this afternoon’s Las Vegas Grand Prix classification by achieving pole position with Charles Leclerc and second place with Carlos Sainz. Only 44 thousand separate them.

Since it is a 6.1 km route, this difference is small between the drivers of the Italian team. Now the challenge for the Maranello team is to win the race, something that has been elusive since the Singapore GP with Carlos Sainz.

At the moment Ferrari The SF-23 really likes the North American layout with its long straights. The proof of this is the position of the championship leader, the Dutchman Max Verstappenwho finished third 0.378s behind Charles Leclerc .

The fourth place is in the hands of George Russell 0.386s from pole, followed by Pierre Gasly.

Good performance of Williams on this track by reaching sixth and seventh place with Alex Albon y Logan Sergeantbenefited from the car’s good pace on the long straights of Las Vegas.

The eighth half is for Valtteri Bottas on Alfa Romeofollowed by Kevin Magnussen on Haas y Fernando Alonso on Aston Martin completing the top 10.

The surprise of the session is the elimination of Lewis Hamilton y Sergio Perez in q2. Added to this is McLaren con Lando Norris y Oscar Piastri which was abandoned in Q1.

Lance Stroll is under investigation for disrespecting yellow flags. Previously he was placed in this situation with five places. After examining the evidence, the FIA ​​decided not to fine him.

As for Carlos Sainz, he received a 10 point penalty for changing power unit components, especially the battery.

The ambient temperature is 14 ºC and on the track 16 ºC.

Tomorrow at 10:00 local time the Las Vegas Grand Prix race will begin LIVE broadcast on F1LATAM.COM.

Schedules in all countries.

Here are the results of the session:

Las Vegas GP – Classification

1 C. Leclerc Ferrari MON 1:32.726 -.— Q3
2 C. Sainz Ferrari esp 1:32.770 +0.044 Q3
3 M. Verstappen Red Bull NLD 1:33.104 +0.378 Q3
4 Mr. Russell Mercedes GBR 1:33.112 +0.386 Q3
5 P. Gasly Alpine FROM 1:33.239 +0.513 Q3
6 A. Albon Williams IT 1:33.323 +0.597 Q3
7 L. Sergeant Williams deer 1:33.513 +0.787 Q3
8 V. Bottas Alfa Romeo FIN 1:33.525 +0.799 Q3
9 K. Magnussen Haas FROM 1:33.537 +0.811 Q3
10 F. Alonso Aston Martin esp 1:33.555 +0.829 Q3
11 L. Hamilton Mercedes GBR 1:33.837 +1.111 Q2
12 S. Perez Red Bull Mexico 1:33.855 +1.129 Q2
13 N. Hulkenberg Haas but 1:33.979 +1.253 Q2
14 L. Walking Aston Martin CAN 1:34.199 +1.473 Q2
15 D. Ricciardo AlphaTauri EXCEPT FOR 1:34.308 +1.582 Q2
16 L. Norris McLaren GBR 1:34.703 +1.977 Q1
17 E. Ocon Alpine FROM 1:34.834 +2.108 Q1
18 Mr. Zhou Alfa Romeo CHN 1:34.849 +2.123 Q1
19 O. Piastri McLaren EXCEPT FOR 1:34.850 +2.124 Q1
20 Y. Tsunoda AlphaTauri Japan 1:36.447 +3.721 Q1

Las Vegas GP – Classification

1 C. Leclerc Ferrari MON 1:32.726 -.— Q3
2 C. Sainz Ferrari esp 1:32.770 +0.044 Q3
3 M. Verstappen Red Bull NLD 1:33.104 +0.378 Q3
4 Mr. Russell Mercedes GBR 1:33.112 +0.386 Q3
5 P. Gasly Alpine FROM 1:33.239 +0.513 Q3
6 A. Albon Williams IT 1:33.323 +0.597 Q3
7 L. Sergeant Williams deer 1:33.513 +0.787 Q3
8 V. Bottas Alfa Romeo FIN 1:33.525 +0.799 Q3
9 K. Magnussen Haas FROM 1:33.537 +0.811 Q3
10 F. Alonso Aston Martin esp 1:33.555 +0.829 Q3
11 L. Hamilton Mercedes GBR 1:33.837 +1.111 Q2
12 S. Perez Red Bull Mexico 1:33.855 +1.129 Q2
13 N. Hulkenberg Haas but 1:33.979 +1.253 Q2
14 L. Walking Aston Martin CAN 1:34.199 +1.473 Q2
15 D. Ricciardo AlphaTauri EXCEPT FOR 1:34.308 +1.582 Q2
16 L. Norris McLaren GBR 1:34.703 +1.977 Q1
17 E. Ocon Alpine FROM 1:34.834 +2.108 Q1
18 Mr. Zhou Alfa Romeo CHN 1:34.849 +2.123 Q1
19 O. Piastri McLaren EXCEPT FOR 1:34.850 +2.124 Q1
20 Y. Tsunoda AlphaTauri Japan 1:36.447 +3.721 Q1

*. Special thanks to Canon Mexicana for providing us with the lenses to make the photographic coverage of the F1 2023 Las Vegas GP.

World Nation News Desk
World Nation News Deskhttps://worldnationnews.com/
World Nation News is a digital news portal website. Which provides important and latest breaking news updates to our audience in an effective and efficient ways, like world’s top stories, entertainment, sports, technology and much more news.
Latest news
Related news