,We came back strong! I had already forgotten what it was like. I want to thank all those who follow me, from whom one hears the word fair. Everything went well today. car runs fine«, Mariano Werner jokingly acknowledged the champions at the conclusion of the Road Tourism Classification at the «Roscendo Hernandez» racetrack in San Luis, where the Gold Cup begins and that Entre RÃos’ man set the best time with Ford. His team lists and motorized Roddy Agut, in 1m29s351, at a speed of 181,387 km/h.
The two-time champion of the specialty showed an interesting display of his machine, with which he made his 49th “pole” at TC and will seek his first victory in the finals of the 2022 season; Gaston Mazacán (Chevrolet) was 79 thousandth, also setting a good record for his record and beating Jose Manuel Ursera (Torino), who finished on 145/1000.
After this, and in his first race with Maquine Parts Racing Torino, Fascundo Arduso finished fourth in 0.353 seconds, ahead of AgustÃn Canapino (Chevrolet), who started on top of the Gold Cup, which was ordered at 0.379. The Arrecife man defeated his teammate Santiago Mangoni, who finished 0.406 behind Werner.
Then there were Jonathan Castellano (Dodge), Juan Cruz Benvenuti (Torino), Kevin Candela (in a great job with his Ford), and Emiliano Spataro (Torino) staggered, completing the first ten positions of a season in which 20 cars were short. It was less than a second.
Regarding the remaining applicants for the Gold Cup, the result of German Todino, who finished fourth in the table and who should start last in the series, was not good; Rivera’s driver could not set an ideal time due to a mechanical problem in his Torino, finishing 47th.
For his part, Esteban Ginni (Torino) was in 11th place; Mauricio Lambiris (New Ford) was 13th after beating Lionel PernÃa (Torino). While Julian Santero (Ford) finished 18th and Matias Rossi (Toyota) at 24th.
Road Tourism – San Luis – Classification
POS | women | pilot | auto | VTAS | weather | DIF. |
1 | 1 | Werner, Mariano | Payab | 2 | 01;29.351 | |
2 | 15 | MAZACANE, GASTN | Chevrolet | 3 | 01;29.430 | 0.079 |
3 | 231 | Ursera, Jose Manuel | Torino | 4 | 01;29.496 | 0.145 |
4 | 83 | ARDUSSO, FACUNDO | Torino | 4 | 01;29.704 | 0.353 |
5 | 3 | canapino, augustine | Chevrolet | 3 | 01;29.730 | 0.379 |
6 | 28 | Mangoni, James | Chevrolet | 3 | 01;29.757 | 0.406 |
7 | 10 | Castellan, Jonathan | dodge | 3 | 01;29.824 | 0.473 |
8 | 96 | You’re welcome, Juan Cruz | Torino | 3 | 01;29.849 | 0.498 |
9 | 161 | Candela, Kevin | Payab | 3 | 01;29.941 | 0.590 |
10 | 117 | SPATARO, Emiliani | Torino | 2 | 01;29.961 | 0.610 |
1 1 | 14 | Guinea, Estebani | Torino | 5 | 01;29.967 | 0.616 |
12 | 4 | Gianni, John Paul | Payab | 4 | 01;30.061 | 0.710 |
13 | 2 | Lambiris, Mauricio | Payab | 4 | 01;30.081 | 0.730 |
14 | 7 | Pernia, Lionel | Torino | 4 | 01;30.091 | 0.740 |
15 | 53 | Catalan Magny, Juan Thomas | Payab | 3 | 01; 30.113 | 0.762 |
16 | 19 | Moriatis, Emanueli | Payab | 4 | 01;30.175 | 0.824 |
17 | 23 | Bonelli, Nicholas | Payab | 4 | 01;30.224 | 0.873 |
18 | 68 | Santero, Julian | Payab | 3 | 01; 30.330 | 0.979 |
19 | 114 | Ferrante, Gaston | Torino | 2 | 01;30.335 | 0.984 |
20 | 229 | Ponce de Leon, Gabriel | Payab | 4 | 01;30.341 | 0.990 |
21 | 20 | Ciantini, Diego | Chevrolet | 4 | 01;30.359 | 1.008 |
22 | 129 | Trosset, Nicholas | Payab | 4 | 01;30.402 | 1.051 |
23 | 1 1 | Ledesma, Christian | Chevrolet | 4 | 01;30.468 | 1.117 |
24 | 317 | Rossi, Matiassi | Toyota | 2 | 01;30.538 | 1.187 |
25 | 95 | Landa, Marx | Torino | 4 | 01;30.541 | 1.190 |
26 | 99 | Bruno, Juan Martin | Torino | 3 | 01;30.714 | 1.363 |
27 | 87 | TRUCCO, JUAN MARTIN | dodge | 4 | 01;30.731 | 1.380 |
28 | 122 | Jakos, Andres | Toyota | 4 | 01;30.740 | 1.389 |
29 | 9 | Agrelo, Marcelo | dodge | 3 | 01;30.747 | 1.396 |
30 | 157 | De Benedictis J., Juan B. | Payab | 4 | 01;30.803 | 1.452 |
31 | 79 | Knowlesi, Mathiassi | Payab | 4 | 01;30.842 | 1.491 |
32 | 38 | Costanzo, Pablo | Torino | 3 | 01;30.964 | 1.613 |
33 | 75 | alex, sergio | Chevrolet | 4 | 01;30.986 | 1.635 |
34 | 54 | Cotignola, Nicolas | Torino | 2 | 01;31.003 | 1.652 |
35 | 44 | Della Mota, FACUNDO | dodge | 4 | 01;31.044 | 1.693 |
36 | 31 | fontana, norberto | Chevrolet | 4 | 01;31.045 | 1.694 |
37 | 103 | Ramos, Christian Ivan | Torino | 3 | 01;31.101 | 1.750 |
38 | 72 | Serrano, Martin | Chevrolet | 4 | 01;31.125 | 1.774 |
39 | 5 | Di Palma, Luis Jose | Payab | 4 | 01;31.172 | 1.821 |
40 | 25 | Eberlin, Juan Jose | Chevrolet | 2 | 01;31.239 | 1.888 |
41 | 88 | keep it up, martin | Chevrolet | 4 | 01;31.337 | 1.986 |
42 | 77 | Carinelli, August | dodge | 4 | 01;31.352 | 2.001 |
43 | 111 | Iriburn, Federico | Torino | 2 | 01;31.588 | 2.237 |
44 | 115 | de carlo, diego | Chevrolet | 4 | 01;31.790 | 2.439 |
45 | 55 | Mullet, Leandro | dodge | 4 | 01;31.821 | 2.470 |
46 | 101 | Ugalde, Lionel | Torino | 4 | 01;32.023 | 2.672 |
47 | 56 | Todino, German | Torino | 1 | 01;41.918 | 12.567 |
48 | 133 | Aguirre, Valentine | dodge | 2 | 01;46.553 | 17.202 |
49 | 177 | Lowndero, Ayrton | Torino | 0 | ||
Average: 181,307 km/h | ||||||
Timeless: NRO 177 (Landro) |
This Sunday three series will be run from 9:40 am, 10:05 am and 10:30 am.